This is the 3rd blog in a series of 4 in which I’m looking back at my professional poker career which started 5 years ago.
These numbers are lifetime stats for Limit and No-Limit Hold’em cashgame hands:
Hands | |
Total # hands played | 3.726.994 |
Most # of hands played in 1 Year | 1.566.065 – 2010 |
Most # of hands played in 1 month | 241.260 – Nov 2010 |
Most # of hands played in 1 day | 24.249 – 26/11/2011 |
Most # of hands played in 1 session | 24.249 – 26/11/2011 |
VPPs | |
Total # of VPPs | 2.297.693,44 |
Most # of VPPs in 1 Year | 1.000.043,9 – 2010 |
Most # of VPPs in 1 month | 141.966.06 – Nov 2010 |
Most # of VPPs in 1 day | 17.022,45 – 26/11/2011 |
Most # of VPPs in 1 session | 17.022,45 – 26/11/2011 |
Friends & Foes | |
Most money won from #1 | vinnybstgk – $5.430 |
Most money won from #2 | 8superpoker – $3.958,24 |
Most money won from #3 | 200XPoNnies – $2.560 |
Most money won from #4 | Umumba – $2.308 |
Most money won from #5 | knife420 – $1.983 |
Most money lost to #1 | vovojc – $5.684 |
Most money lost to #2 | ChiphunterTH – $4.174 |
Most money lost to #3 | schafsheep – $3.880 |
Most money lost to #4 | donjuanmt – $3.542,50 |
Most money lost to #5 | dborys – $3.427 |
Most Played | |
Most Played Player #1 | apdsn – 398.975 |
Most Played Player #2 | donjuanmt – 367.543 |
Most Played Player #3 | JaneTheHot – 335.374 |
Most Played Player #4 | CubfanAA – 301.975 |
Most Played Player #5 | vinnybstgk – 240.524 |
Opponents Played | |
Total # of different opponents played | 74,501 |
Hands Dealt | |
Most dealt pocket pair | KK – 17.067 |
Least dealt pocket pair | 44 – 16.729 |
Most dealt suited hand | A2s – 11.559 |
Least dealt suited hand | KTs – 10.987 |
Most dealt unsuited hand | 83o – 34.169 |
Least dealt unsuited hand | A9o – 33.264 |
Hands % Won Top/Bottom 3 | |
Most % Won #1 | AA – 85,11% |
Most % Won #2 | KK – 76,35% |
Most % Won #3 | QQ – 69,56% |
Least % Won #1 | 32o – 0,95% |
Least % Won #2 | 83o – 0,96% |
Least % Won #3 | 42o – 1,02% |
Final Hands | |
Straight Flush | 155 (Lost 2) |
Royal Flush | 36 |
Biggest Hand Won |
Poker Stars $100/$200 Limit Hold’em – 6 players – View hand 2390514
DeucesCracked Poker Videos Hand History Converter
Pre Flop: (1.5 SB) Hero is UTG with K J
Hero raises, Mieses88 3-bets, 4 folds, Hero calls
Flop: (7.5 SB) J K 8 (2 players)
Hero checks, Mieses88 bets, Hero raises, Mieses88 calls
Turn: (5.75 BB) 2 (2 players)
Hero bets, Mieses88 raises, Hero 3-bets, Mieses88 calls
River: (11.75 BB) 2 (2 players)
Hero bets, Mieses88 calls
Final Pot: 13.75 BB
Hero shows K J (two pair, Kings and Jacks)
Mieses88 mucks K A
Hero wins $2.747
(Rake: $3.00)
Biggest Hand lost |
Poker Stars $100/$200 Limit Hold’em – 6 players – View hand 2390512
DeucesCracked Poker Videos Hand History Converter
Pre Flop: (1.5 SB) Hero is CO with T T
2 folds, Hero raises, vovojc 3-bets, marlin5555 caps!, schafsheep calls, Hero calls, vovojc calls
Flop: (16 SB) 4 7 J (4 players)
marlin5555 bets, schafsheep raises, Hero 3-bets, vovojc calls, marlin5555 calls, schafsheep calls
Turn: (14 BB) T (4 players)
marlin5555 checks, schafsheep checks, Hero bets, vovojc calls, marlin5555 calls, schafsheep raises, Hero 3-bets, vovojc calls, marlin5555 calls all in, schafsheep calls
River: (25.677 BB) K (4 players – 1 is all in)
schafsheep checks, Hero checks, vovojc checks
Final Pot: 25.677 BB
Hero mucks T T
vovojc mucks Q Q
marlin5555 mucks A K
schafsheep shows K K (three of a kind, Kings)
schafsheep wins $193,50
schafsheep wins $4939
schafsheep wins total $5132.50
(Rake: $3.00)
Best Session |
Worst Session |
6-Handed Limit Stats $0,50/$1,00 + | |
VPIP | 25,13% |
PFR | 20,09% |
3Bet | 10,16% |
AF | 1,90 |
CBet Flop | 98,84% |
CBet Turn | 78,02% |
WTSD | 39,31% |
W$SD | 54,87% |
Under The Gun | 17,21% |
Middle Position | 25,07% / 7,97% |
CutOff | 35,77% / 9,76% |
Button | 51,71% / 14,54% |
Small Blind | 56,28% / 13,63% |
Hands Played per Limit | |
Limit $100/$200 6-Max | 233 |
Limit $50/$100 6-Max | 2.143 |
Limit $50/$100 Full-Ring | 260 |
Limit $30/$60 6-Max | 4.217 |
Limit $30/$60 Full-Ring | 297 |
Limit $15/$30 6-Max | 5.239 |
Limit $15/$30 Full-Ring | 21.833 |
Limit $10/$20 6-Max | 12.761 |
Limit $10/$20 Full-Ring | 88.082 |
Limit $5/$10 6-Max | 29.492 |
Limit $5/$10 Full-Ring | 853.437 |
Limit $3/$6 6-Max | 148.316 |
Limit $3/$6 Full-Ring | 1.537.226 |
Limit $2/$4 6-Max | 163.563 |
Limit $2/$4 Full-Ring | 713.087 |
Limit $1/$2 6-Max | 1.130 |
Limit $1/$2 Full-Ring | 94.443 |
Limit $0,50/$1 6-Max | 681 |
Limit $0,50/$1 Full-Ring | 13.974 |
Limit $0,25/$0,50 Full-Ring | 139 |
Limit $0,20/$0,40 6-Max | 73 |
Limit $0,10/$0,20 6-Max Zoom | 2.311 |
Limit $0,04/$0,08 6-Max Zoom | 408 |
Limit $5/$10 Heads-Up | 375 |
Limit $3/$6 Heads-Up | 273 |
No-Limit Hands | 33.001 |
$2/$4 Full-Ring Graph (Best Limit) |
4 Responses to “5 Years: The Stats”
Sorry, the comment form is closed at this time.
heerlijk!
Nice work, Richard! I’m definitely looking forward to the rest of this series. What are you using to track and to export your data?
Hey Reid,
Thank you for your message. I’ve been using PokerTracker 3 to keep track of all the hands I’ve played. Most numbers are straight from PokerTracker and others I exported to Excel and did some calculations after.
Greetz
Richard
Good job! Good luck with your life